Solar PV plant located in South East Anatolia. Huawei Smartlogger 2000 used with Seven Solar Sensor Box, radiation, ambient-module temp and wind speed sensors.
Kahramanmaras Kavaklı, YST & ZHT SPP

PROJECT DETAILS
Project : | Kavaklı GES – 1MW | ||
YST GES – 1MW | |||
ZHT GES – 1MW | Location : | Kahramanmaras / Turkey | |
Client : | ENERGIE NUOVE/GLOKAL | Installation Date : | 24-25.01.2019 |
COMPONENT LIST
No | Description |
1. | 3S-SR-2T-WS-MB Digital Silicon Irradiance Sensor with RS485 port, 0..1500 W/qm, with measurement of cell temperature, with one analog input for Pt1000 and one digital input for wind speed measurement (reed relay up to 100 Hz), incl. 3 m cable Protocol: MODBUS RTU |
2. | 3S-MT-PT1000-CON Module temperature sensor, Pt1000, self adhesive, 3 m cable, with 3 pole connector to connection at 3S-SR-2T-WS-MB |
3. | 3S-WS-PLS-CON Windspeed 0..40 m/s with digital output, incl. 5-m- cable with connector to connection at 3S-SR-2T-WS-MB |
4. | 3S-AT-PT1000 Ambient temperature sensor with shield |
5. | 3S-IoT-LoRa-L2S-B2 The LoRa RF Wireless Data Transmission Terminal Model IOT-L2S-B1&B2, RS485, Modbus, 433MHz Wireless ultra-long transmission range Working temperature range: -20℃~70℃, Power Supply: DC8-36V |
6. | 3S-PS-24V, Power supply, 12 or 24VDC with 400VAC/240VAC transformer |
7. | 3S-ENC-01, Enclosure for 3S-IOT-L2S-B1&B2 and Power supply |
Datalogger: Huawei Smartlogger 2000
Monitoring Software: Huawei Enspire, NetEco
Communication: Modbus RTU over LoRa RF transceiver (without trench, conduit and cable)
Summary: Supply, installation and commissioning of meteorological sensors of Maras 3MW Solar PV plant.
SITE & APPLICATION DETAILS
- Radiation reference cell & wind speed sensor
- RF LoRa transmitter enclosure with antenna
- Solar Module temperature sensor
- RF LoRa receiver antenna & ambient temperature semsor with shield
- Maras-Turkey, 3MW Solar PV Plant