Zafer 3, Zafer 5, Zafer 6, Zafer 7, Zafer 8, Zafer 9 Solar PV Plant
Ankara Polatlı YP Enerji Solar PV Plant

PROJECT DETAILS
Project : | Zafer 3, Zafer 5, Zafer 6, Zafer 7, Zafer 8, Zafer 9 | Location : | Ankara / Turkey |
Client : | YP Enerji | Installation Date : | 16.04.2019 |
COMPONENT LIST
No | Description |
1. | 3S-SR-2T-WS-MB Digital Silicon Irradiance Sensor with RS485 port, 0..1500 W/qm, with measurement of cell temperature, with one analog input for Pt1000 and one digital input for wind speed measurement (reed relay up to 100 Hz), incl. 3 m cable Protocol: MODBUS RTU |
2. | Module temperature sensor is inside 3S-SR-2T-WS-MB irradiance sensor box. |
3. | 3S-WS-PLS-CON Windspeed 0..40 m/s with digital output, incl. 5-m- cable with connector to connection at 3S-SR-2T-WS-MB, incl. assembly material |
4. | 3S-AT-PT1000-CON Ambient temperature sensor, Pt1000 of stainless-cover, with connector to connection at 3S-SR-2T-WS-MB |
5. | 3S-Shield-A Shield for ambient temperature sensor 3S-AT-PT1000-CON |
6. | 3S-CBL-RS485 RS485 cable, LiYCY-A, 4×0,22mm2 and connector |
7. | 3S-SensorSupport fixed on transformer station without need of trench excavation. |
Datalogger: Huawei Smartlogger 2000
Monitoring Software: Huawei Enspire, NetEco
Communication: Modbus RTU over RS485
Installation: Sensor set installated on transformer station with 3S-SensorSupport without need of trench excavation.
Summary: Supply, installation and commissioning of meteorological sensors of Ankara Polatli 6MW Solar PV plant.
SITE & APPLICATION DETAILS

Ankara-Turkey, 6MW Solar PV Plant

Irradiance reference cell, module temperature, ambient temperature & wind speed sensor fixed on 3S-SensorSupport

3S-SensorSupport fixed on transformer station

Huawei Smartlogger 2000 connections

Huawei Enspire & NetEco Settings